The base of the KENT surface grinding machines KGS-510/-615/-620 are made out of heavy Meehanite cast iron body with extraordinarily high warp resistance. They are known in Germany for their high precision, reliability, and long life expectancy.
All models are available with different equipment. Ask us!
Technical data | KGS 510 AHD/WM/WMA | KGS 615 AHD/WM/WMA | KGS 620 AHD/WM/WMA | |
---|---|---|---|---|
Grinding area | mm | 1000 x 500 | 1500 x 600 | 2000 x 600 |
Table load max. | kg | 1000 | 1200 | 1500 |
Table longitudinal movement | mm | 1140 | 2230 | 2230 |
Table feed | m/min | 7-25 | 7-25 | 7-25 |
Distance table-spindle center | mm | 550 | 600 | 600 |
Aut. Grinding infeed vertical | mm | 0,005-0,04 | 0,005-0,04 | 0,005-0,04 |
Transverse path | mm | 540 | 660 | 660 |
Grinding spindle motor | kW | 5,5 | 7,5 | 7,5 |
Grinding spindle speed | rpm | 1450 | 1450 | 1450 |
Net Machine weight | kg ca. | 5800 | 6250 | 8500 |
Technical changes and errors exempted |