
The base of the KENT surface grinding machines KGS-920/-930 are made out of heavy Meehanite cast iron body with extraordinarily high warp resistance. They too, are known in Germany for their high precision, reliability, and long life expectancy
Technical data | KGS 920 AHD/WM/WMA | KGS 930 AHD/WM/WMA | |
---|---|---|---|
Grinding area | mm | 2000 x 900 | 3000 x 900 |
Table load max. max. | kg | 2300 | 3000 |
Table longitudinal movement | mm | 2250 | 3250 |
Table feed | m/min | 10-28 | 10-28 |
Distance table-spindle center | mm | 880 | 880 |
Aut. Grinding infeed vertical (AHD) | mm | 0,005-0,04 | 0,005-0,04 |
Aut. Grinding infeed vertical (WM) | mm | 0,002-0,2 | 0,002-0,2 |
Transverse path | mm | 960 | 960 |
Grinding spindle motor | kW | 11 | 11 |
Grinding spindle speed | rpm | 950 | 950 |
Net Machine weight | kg ca. | 15800 | 16000 |
Technical changes and errors exempted |