
The lathe SJ-660/SJ-760 convinces with its qualitative equipment. That includes coated guideways and main spindle triple bearing with SKF or FAG bearing. The machines meet all relevant safety standards. Of course, we may also install high quality digital displays for you.
Technical data | SJ-660 (VL) | SJ-760 (VL) | |
---|---|---|---|
Center height | mm | 330 | 380 |
Swing diameter above bed | mm | 660 | 760 |
Swing diameter above slide | mm | 438 | 540 |
Center distance | mm | 1000 - 4300 | 1000 - 4300 |
Spindle speed range | rpm | 15-1500 (opt. 10-1000) | 15-1500 (opt. 10-1000) |
Spindle speed | number | 12 | 12 |
Main drive performance | kW | 11 | 11 |
Spindle bore | mm | 85 (opt. 120) | 85 (opt. 120) |
Machine weight net ca. | kg | 2280 to 4990 | 2280 to 5020 |
Technical changes and errors exempted |
Are you searching for a partner who is specialized in capital goods for leasing or lease-purchase financing?
Our leasing partner supports you with professional advice, fast decisions, and finds the optimal solutions with you for your investment in machine tools.
For further information on the offer of our leasing partner: