
The center lathe CONTUR SJ-860 / SJ-960 and SJ-1060 XL are robust, high-quality, and user-friendly lathes for single part- and small series production of big and heavy turned parts. They persuade with their qualitative equipment and user-friendliness. No endless searching of charts during the setting of the spindle speed (8-700 r/min) or feed. As a standard, the machine uses rapid traverse in longitudinal and transverse axis.
Technical data | SJ-860 | SJ-960 | SJ-1060 | |
---|---|---|---|---|
Center height | mm | 430 | 480 | 530 |
Swing diameter above bed | mm | 860 | 960 | 1060 |
Swing diameter above slide | mm | 620 | 720 | 820 |
Center distance | mm | 1800 - 4300 | 1800 - 4300 | 1800 - 4300 |
Spindle speed range | rpm | 8-680 | 8-680 | 8-680 |
Spindle speed | number | 12 | 12 | 12 |
Main drive performance | kW | 15 (Opt. 22) | 15 (Opt. 22) | 15 (Opt. 22) |
Spindle bore | mm | 153 (Opt. 230) | 153 (Opt. 230) | 153 (Opt. 230) |
Machine weight net ca. | kg | 5700 to 7600 | 5700 to 7600 | 5700 to 7600 |
Technical changes and errors exempted |
Are you searching for a partner who is specialized in capital goods for leasing or lease-purchase financing?
Our leasing partner supports you with professional advice, fast decisions, and finds the optimal solutions with you for your investment in machine tools.
For further information on the offer of our leasing partner: