The vertical machining center CONTUR M-700wins its customers by its modern design, the high quality of its components and its attractive price. The base is a torsion resistant cast iron body, the roller guideways are robust. This is the guarantee for good milling performance even in the case of very high feed. For the CNC control you have the choice between SIEMENS and HEIDENHAIN.
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
The emulsions used in metalworking produce harmful emulsion mists. In order to remove these, there are the most different air filter solutions, which are offered by our partner IFS.
Contact us. We will be happy to advise you and take care of the installation of the right air filter solution for you.
The emulsions used in metalworking produce harmful emulsion mists. In order to remove these, there are the most different air filter solutions, which are offered by our partner IFS.
Contact us. We will be happy to advise you and take care of the installation of the right air filter solution for you.
The emulsions used in metalworking produce harmful emulsion mists. In order to remove these, there are the most different air filter solutions, which are offered by our partner IFS.
Contact us. We will be happy to advise you and take care of the installation of the right air filter solution for you.
Are you searching for a partner who is specialized in capital goods for leasing or lease-purchase financing?
Our leasing partner supports you with professional advice, fast decisions, and finds the optimal solutions with you for your investment in machine tools.
For further information on the offer of our leasing partner:
The emulsions used in metalworking produce harmful emulsion mists. In order to remove these, there are the most different air filter solutions, which are offered by our partner IFS.
Contact us. We will be happy to advise you and take care of the installation of the right air filter solution for you.
The emulsions used in metalworking produce harmful emulsion mists. In order to remove these, there are the most different air filter solutions, which are offered by our partner IFS.
Contact us. We will be happy to advise you and take care of the installation of the right air filter solution for you.
The emulsions used in metalworking produce harmful emulsion mists. In order to remove these, there are the most different air filter solutions, which are offered by our partner IFS.
Contact us. We will be happy to advise you and take care of the installation of the right air filter solution for you.
The emulsions used in metalworking produce harmful emulsion mists. In order to remove these, there are the most different air filter solutions, which are offered by our partner IFS.
Contact us. We will be happy to advise you and take care of the installation of the right air filter solution for you.
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |
Technical data | M-700 | |
---|---|---|
X/Y/Z axis travel | mm | 700/450/520 |
Max. spindle speed (optional) | rev/min | 10000 (12000) |
Rapid feed X, Y and Z axis | m/min | 36/36/36 |
Tool magazine storage (optional) | number | 20 (24) |
Tool holder | DIN 69 871 | SK/BT 40 |
AC main splindle power (S6-40%) | kW | 10,5 (13,5) SIEMENS |
Weight | kg appr. | 3500 |
Subject to technical alterations and errors |