The base of the KENT surface grinding machines KGS-52/-63/-84 are made out of heavy Meehanite cast iron body with extraordinarily high warp resistance. They are known in Germany for their high precision, reliability, and long life expectancy.
Technical data | KGS 52 AHD/WM/WMA | KGS 63 AHD/WM/WMA | KGS 84 AHD/WM/WMA | |
---|---|---|---|---|
Grinding area | mm | 500 x 250 | 600 x 300 | 800 x 400 |
Table load max. | kg | 100 | 250 | 500 |
Table longitudinal movement | mm | 590 | 710 | 930 |
Table feed | m/min | 5-23 | 5-25 | 5-25 |
Distance table-spindle center | mm | 70-490 | 110-540 | 170-600 |
Aut. Grinding infeed vertical | mm | 0,002-0,02 | 0,001-0,02 | 0,001-0,02 |
Transverse path | mm | 260 | 340 | 450 |
Grinding spindle motor | kW | 2,2 | 3,7 | 5,5 |
Grinding spindle speed | rpm | 2850 | 1450 | 1450 |
Net Machine weight | kg ca. | 1430 | 1770 | 2800 |
Technical changes and errors exempted |
Technical data | KGS 52 AHD/WM/WMA | KGS 63 AHD/WM/WMA | KGS 84 AHD/WM/WMA | |
---|---|---|---|---|
Grinding area | mm | 500 x 250 | 600 x 300 | 800 x 400 |
Table load max. | kg | 100 | 250 | 500 |
Table longitudinal movement | mm | 590 | 710 | 930 |
Table feed | m/min | 5-23 | 5-25 | 5-25 |
Distance table-spindle center | mm | 70-490 | 110-540 | 170-600 |
Aut. Grinding infeed vertical | mm | 0,002-0,02 | 0,001-0,02 | 0,001-0,02 |
Transverse path | mm | 260 | 340 | 450 |
Grinding spindle motor | kW | 2,2 | 3,7 | 5,5 |
Grinding spindle speed | rpm | 2850 | 1450 | 1450 |
Net Machine weight | kg ca. | 1430 | 1770 | 2800 |
Technical changes and errors exempted |
Technical data | KGS 52 AHD/WM/WMA | KGS 63 AHD/WM/WMA | KGS 84 AHD/WM/WMA | |
---|---|---|---|---|
Grinding area | mm | 500 x 250 | 600 x 300 | 800 x 400 |
Table load max. | kg | 100 | 250 | 500 |
Table longitudinal movement | mm | 590 | 710 | 930 |
Table feed | m/min | 5-23 | 5-25 | 5-25 |
Distance table-spindle center | mm | 70-490 | 110-540 | 170-600 |
Aut. Grinding infeed vertical | mm | 0,002-0,02 | 0,001-0,02 | 0,001-0,02 |
Transverse path | mm | 260 | 340 | 450 |
Grinding spindle motor | kW | 2,2 | 3,7 | 5,5 |
Grinding spindle speed | rpm | 2850 | 1450 | 1450 |
Net Machine weight | kg ca. | 1430 | 1770 | 2800 |
Technical changes and errors exempted |
Technical data | KGS 52 AHD/WM/WMA | KGS 63 AHD/WM/WMA | KGS 84 AHD/WM/WMA | |
---|---|---|---|---|
Grinding area | mm | 500 x 250 | 600 x 300 | 800 x 400 |
Table load max. | kg | 100 | 250 | 500 |
Table longitudinal movement | mm | 590 | 710 | 930 |
Table feed | m/min | 5-23 | 5-25 | 5-25 |
Distance table-spindle center | mm | 70-490 | 110-540 | 170-600 |
Aut. Grinding infeed vertical | mm | 0,002-0,02 | 0,001-0,02 | 0,001-0,02 |
Transverse path | mm | 260 | 340 | 450 |
Grinding spindle motor | kW | 2,2 | 3,7 | 5,5 |
Grinding spindle speed | rpm | 2850 | 1450 | 1450 |
Net Machine weight | kg ca. | 1430 | 1770 | 2800 |
Technical changes and errors exempted |
Technical data | KGS 52 AHD/WM/WMA | KGS 63 AHD/WM/WMA | KGS 84 AHD/WM/WMA | |
---|---|---|---|---|
Grinding area | mm | 500 x 250 | 600 x 300 | 800 x 400 |
Table load max. | kg | 100 | 250 | 500 |
Table longitudinal movement | mm | 590 | 710 | 930 |
Table feed | m/min | 5-23 | 5-25 | 5-25 |
Distance table-spindle center | mm | 70-490 | 110-540 | 170-600 |
Aut. Grinding infeed vertical | mm | 0,002-0,02 | 0,001-0,02 | 0,001-0,02 |
Transverse path | mm | 260 | 340 | 450 |
Grinding spindle motor | kW | 2,2 | 3,7 | 5,5 |
Grinding spindle speed | rpm | 2850 | 1450 | 1450 |
Net Machine weight | kg ca. | 1430 | 1770 | 2800 |
Technical changes and errors exempted |
Technical data | KGS 52 AHD/WM/WMA | KGS 63 AHD/WM/WMA | KGS 84 AHD/WM/WMA | |
---|---|---|---|---|
Grinding area | mm | 500 x 250 | 600 x 300 | 800 x 400 |
Table load max. | kg | 100 | 250 | 500 |
Table longitudinal movement | mm | 590 | 710 | 930 |
Table feed | m/min | 5-23 | 5-25 | 5-25 |
Distance table-spindle center | mm | 70-490 | 110-540 | 170-600 |
Aut. Grinding infeed vertical | mm | 0,002-0,02 | 0,001-0,02 | 0,001-0,02 |
Transverse path | mm | 260 | 340 | 450 |
Grinding spindle motor | kW | 2,2 | 3,7 | 5,5 |
Grinding spindle speed | rpm | 2850 | 1450 | 1450 |
Net Machine weight | kg ca. | 1430 | 1770 | 2800 |
Technical changes and errors exempted |